| Brand | Membrane Solutions |
| Manufacturer | Membrane Solutions |
| Model | water filter straw |
| Material | Plastic |
| Color | Blue |
| Style | 4 Pack |
| Product Type | WATER_PURIFICATION_UNIT |
| Included Components | User Manual |
| Special Features | ['\u200b\u200bNSF/42\u200b\u200b (for chlorine & taste improvement), NSF/372\u200b\u200b (lead-free materials), \u200b\u200bNSF/401\u200b\u200b (reducing microplastics and particulate)', 'Effectively eliminates up to 99.9999% of total coliforms (including E. coli and other representative organisms). Certified efficacy against: Escherichiacdli ATCC 25922 & Klebsiella terrigena 190737: 99.9999%% Staphylococcus aureus ATCC 6538 & Salmonella typhimurium ATCC 14028: 99.999% Vibrio cholerae FSCC 23209: 99.99%'] |
| Item Highlights | NSF/ANSI 42 372 401 Certified, 1320 Gal Capacity, 0.1 Micron, Fits 28mm Bottle, BPA-Free, Survival Emergency Hiking Camping |
| Item Type Keyword | camping-water-filters |
| Item Dimensions | H: 170 / L: 30 / W: 30 (Weight: 57) |
| Package Dimensions | H: 41 / L: 186 / W: 152 (Weight: 330) |
| unit | 4 Count |
Recently viewed!
Please click Accept Cookies to continue to use the site.