| Brand | HM Digital |
| Manufacturer | HM Digital |
| Model | EC/TDS HydroTester Series |
| Color | White |
| Size | 0-5000 ppm TDS Range, 1 ppm Resolution, +/- 2% Readout Accuracy |
| Style | Minimalist |
| Product Type | THERMOMETER |
| Included Components | Protective cap, 3 x 1.5V button cell batteries (LR44 or equivalent) |
| Special Features | ['Auto-off function, data-hold function, and low-battery indicator'] |
| Item Type Keyword | science-lab-conductivity-meters-and-accessories |
| Item Dimensions | H: 33 / L: 152 / W: 15 (Weight: 59) |
| Package Dimensions | H: 47 / L: 202 / W: 52 (Weight: 91) |
| unit |
Recently viewed!
Please click Accept Cookies to continue to use the site.